Transformer
Photo | Categories | Power | Dimensions Code (LxWxT)mm | Series | Catalog |
---|---|---|---|---|---|
![]() | Wire Wound Type for Signal Line | / | 8.0×7.0×10 to 18×14×13 | TWS | TWP/TWS PDF |
![]() | Wire Wound Type for Power Line | 2.5 to 15W | 8.0×7.0×10 to 20×17×14 | TWP | |
![]() | Wire Wound Type for Signal Line | Max. 3W | 7.0×4.0×3.0 | RTSB | RTSB PDF |
![]() | Planar Type for Power Line | 25 to 1000W | 22×19×10 to 66×24×13 | TPP | TPP PDF |
Coils/Inductors
Photo | Category | Inductance | Rated Current | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Multilayer/High Q | 0.2 to 20nH | 120 to 320mA | 0402/01005 inch | SDCL0402H-01 | SDCL0402H-01 PDF |
![]() | Multilayer/High Q | 0.6 to 120nH | 50 to 850mA | 0603/0201 inch | SDCL0603Q-02B | SDCL0603Q-02B PDF |
![]() | Multilayer/STD | 0.6 to 360nH | 50 to 800mA | 1005/0402 inch | SDCL1005C | SDCL-D PDF |
1.0 to 470nH | 150 to 500mA | 1608/0603 inch | SDCL1608C | |||
![]() | Multilayer/High Q | 0.2 to 12nH | 140 to 990mA | 0402/01005 inch | HQ0402H | HQ-H PDF |
0.4 to 39nH | 110 to 1000mA | 0402/01005 inch | HQ0402Q | HQ-Q PDF | ||
0.6 to 56nH | 130 to 1100mA | 0603/0201 inch | HQ0603Q | |||
0.6 to 47nH | 130 to 1000mA | 0603/0201 inch | HQ0603H | |||
![]() | Multilayer/Supper Q | 1.5 to 13nH | 140 to 390mA | 0402/01005 inch | UHQ0402H | UHQ PDF ![]() |
![]() | Multilayer/High Q | 1.0 to 15nH | 430 to 1000mA | 1005/0402 inch | HQ1005 | HQ PDF |
![]() | Multilayer/High SRF | 1.0 to 100nH | 100 to 500mA | 1005/0402 inch | SDHL1005 | SDHL PDF |
10 to 180nH | 150 to 500mA | 1608/0603 inch | SDHL1608 | |||
![]() | Wire Wound/STD | 0.8 to 120nH | 110 to 1000mA | 1005/0402 inch | MWSD1005C | MWSD-C PDF |
Wire Wound | 1.3 to 100nH | 120 to 1200mA | 1005/0402 inch | MWSD1005C-M | MWSD-C-M PDF | |
Wire Wound | 1.3 to 75nH | 320 to 3150mA | 1005/0402 inch | MWSD1005C-M8X | MWSD-C-M8X PDF | |
![]() | Wire Wound/STD | 1.6 to 560nH | 70 to 1150mA | 1608/0603 inch | SDWL1608C | SDWL-C PDF |
2.2 to 1000nH | 150 to 600mA | 2012/0805 inch | SDWL2012C | |||
4.7 to 8200nH | 150 to 1000mA | 2520/1008 inch | SDWL2520C | |||
3.3 to 1200nH | 300 to1000mA | 3216/1206 inch | SDWL3216C | |||
3.9 to 8600nH | 200 to 1000mA | 3225/1210 inch | SDWL3225C | |||
1000 to 33000nH | 145 to 480mA | 4532/1812 inch | SDWL4532C | |||
![]() | Wire Wound | 2.2 to 470nH | 75 to 1400mA | 1608/0603 inch | SDWL1608C-M | SDWL-C-M PDF |
![]() | Wire Wound | 1.8 to 100nH | 30 to 1040mA | 1005/0402 inch | SDWL1005C-N01 | SDWL-C-N PDF |
30 to 390nH | 100 to 600mA | 1608/0603 inch | SDWL1608C-N01 | |||
![]() | Lower DCR and Hight Q | 1.0 to 51nH | 360 to 2300mA | 1005/0402 inch | SDWL1005-CP | SDWL-CP/CH PDF |
56 to 220nH | 160 to 330mA | 1005/0402 inch | SDWL1005-CH | |||
1.8 to 390nH | 170 to 2100mA | 1608/0603 inch | SDWL1608-CP | |||
2.6 to 820nH | 180 to 2000mA | 2012/0805 inch | SDWL2012-CP |
Photo | Category | Inductance | Rated Current | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Multilayer/STD | 0.047 to 3.3μH | 10 to 25mA | 1005/0402 inch | SDFL1005 | SDFL PDF |
0.047 to 33μH | 1 to 50mA | 1608/0603 inch | SDFL1608 | |||
0.047 to 47μH | 4 to 300mA | 2012/0805 inch | SDFL2012 | |||
0.047 to 47μH | 5 to 300mA | 3216/1206 inch | SDFL3216 | |||
![]() | Wire Wound | 0.0049 to 22μH | 70 to 2600mA | 1608 0603 inch | WL1608FS | WL-FS PDF |
![]() | Wire Wound | 0.018 to 2.2μH | 170 to 1600mA | 1005/0402 inch | MWSD-F | MWSD-F PDF |
2.2 to 47μH | 100 to 580mA | 1608/0603 inch | MWSD-FE | MWSD-FE PDF | ||
2.2 to 22μH | 340 to 1040mA | 2012/0805 inch | ||||
![]() | Wire Wound/STD | 0.27 to 68μH | 40 to 350mA | 2012/0805 inch | SDWL2012FW | SDWL-FW PDF |
0.33 to 10μH | 300 to 700mA | 2520/1008 inch | SDWL2520FW | |||
1.5 to 18μH | 130 to 320mA | 3216/1206 inch | SDWL3216FW | |||
0.12 to12μH | 140 to 450mA | 3225/1210 inch | SDWL3225FW | |||
![]() | Wire Wound | 3.7μH | / | 5.5×2.0×2.0 6.2×3.0×2.0 6.2×4.0×2.0 | MTNF | MTNF PDF ![]() |
Photo | Category | Inductance | Rated Current | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Multilayer/STD, For Choke | 0.1 to 10μH | 50 to 700mA | 1608/0603 inch | MCL1608 | MCL PDF |
0.1 to 10μH | 60 to 1000mA | 2012/0805 inch | MCL2012 | |||
![]() | Multilayer For NFC | 0.077 to 0.56μH | 250 to 550mA | 1005/0402 inch | MCL1005N | MCL-N PDF |
0.077 to 0.82μH | 400 to 1100mA | 1608/0603 inch | MCL1608N | |||
![]() | Multilayer/STD | 0.22 to 4.7μH | 65 to 1200mA | 1608/0603 inch | MPH1608 | MPH PDF |
0.22 to 10 μH | 110 to 1200mA | 2012/0805 inch | MPH2012 | |||
0.47 to 10μH | 200 to 1500mA | 2016/0806 inch | MPH2016 | |||
0.47 to 10μH | 250 to 2100mA | 2520/1008 inch | MPH2520 | |||
![]() | Multilayer/STD | 1.0 to 4.7μH | 180 to 450mA | 2012/0805 inch | MCL2012A | MCL-A PDF |
1.0 to 4.7μH | 100 to 900mA | 2016/0806 inch | MCL2016A | |||
1.5 to 4.7μH | 250 to 600mA | 2520/1008 inch | MCL2520A | |||
![]() | Magnetic Shielded(Large Isat) | 0.24to 10μH | 2.8 to 4.8A | 2.0×1.2×1.0 | WPN201210UF | WPN PDF ![]() |
0.47 to 1.0μH | 2.8 to 4.6A | 2.0×1.6×0.8 | WPN201608UF | |||
0.12 to 10μH | 0.80 to 9.5A | 2.0×1.6×1.0 | WPN201610H/ WPN201610M/ WPN201610U/ WPN201610HS/ WPN201610UF | |||
0.24 to 2.2μH | 1.70 to 5.85A | 2.0×1.6×1.2 | WPN201612H | |||
0.16 to 10μH | 0.90 to 10A | 2.5×2.0×1.0 | WPN252010H/ WPN252010U/ WPN252010HS/ WPN252010F/ WPN252010UF | |||
0.24 to 10μH | 1.10 to 8A | 2.5×2.0×1.2 | WPN252012H/ WPN252012E/ WPN252012HS | |||
10μH | 1A | 3.0×3.0×1.0 | WPN3010HS | |||
1.5 to 10μH | 1.35 to 3.40A | 3.0×3.0×1.2 | WPN3012H/ WPN3012HS | |||
10μH | 1.4μH | 4.0×4.0×1.0 | WPN4010HS | |||
0.33 to 10μH | 1.05 to 10.30A | 4.0×4.0×1.2 | WPN4012H/WPN4012HS | |||
0.22 to 10μH | 2.8 to 18.7A | 4.0×4.0×2.0 | WPN4020H | |||
![]() | Wire Wound/Shielded Type withMagnetic Glue, Low DCR | 0.16 to 10μH | 0.50 to 4.30A | 2.0×1.6×1.0 | SPH201610H | SPH PDF |
0.05 to 3.3μH | 0.80 to 7.50A | 2.0×1.6×1.0 | SPH201610U | |||
0.16 to 33μH | 0.35 to 5.20A | 2.0×2.0×1.2 | SPH202012H | |||
0.24 to 33μH | 0.25 to 3.60A | 2.5×2.0×1.0 | SPH252010H | |||
0.16 to 82μH | 0.21 to 6.50A | 2.5×2.0×1.2 | SPH252012H | |||
1.0 to 22μH | 0.50 to 2.20A | 3.0×3.0×1.2 | SPH3012H | |||
0.1 to 100μH | 0.23 to 4.6 A | 3.0×3.0×1.5 | SPH3015H | |||
0.33 to 100μH | 0.25 to 2.80A | 4.0×4.0×1.2 | SPH4012H | |||
0.33 to 330μH | 0.26 to 6.50A | 4.0×4.0×1.8 | SPH4018H | |||
0.33μH | 7.50A | 4.0×4.0×2.0 | SPH4020H | |||
0.10 to 2.2μH | 2.95 to 17.0A | 4.0×4.0×3.0 | SPH4030H | |||
1.0 to 47μH | 1.10 to 7.80A | 8.0×8.0×3.0 | SPH8030H | |||
![]() | Wire Wound/STD, Shielded Type withMagnetic Glue | 0.22 to 22μH | 0.4 to 2.7A | 2.5×2.0×1.0 | SWPA252010S | SWPA PDF |
0.22 to 33μH | 0.38 to 2.2A | 2.5×2.0×1.2 | SWPA252012S | |||
0.47 to 56μH | 0.21 to 1.44A | 3.0×3.0×1.0 | SWPA3010S | |||
0.22 to 100μH | 0.21 to 5.30A | 3.0×3.0×1.2 | SWPA3012S | |||
0.22 to 220μH | 0.16 to 3.25A | 3.0×3.0×1.5 | SWPA3015S | |||
1.0 to 22μH | 0.45 to 2.0A | 4.0×4.0×1.0 | SWPA4010S | |||
0.47 to 100μH | 0.25 to 3.3A | 4.0×4.0×1.2 | SWPA4012S | |||
0.22 to 220μH | 0.27 to 5.5A | 4.0×4.0×1.8 | SWPA4018S | |||
0.22 to 220μH | 0.30 to 5.0A | 4.0×4.0×2.0 | SWPA4020S | |||
1.0 to 330μH | 0.40 to 3.30A | 4.0×4.0×2.6 | SWPA4026S | |||
0.47 to 680μH | 0.19 to 5.20A | 4.0×4.0×3.0 | SWPA4030S | |||
0.22 to 100μH | 0.33 to 3.0A | 5.0×5.0×1.2 | SWPA5012S | |||
0.22 to 560μH | 0.20 to 5.30A | 5.0×5.0×2.0 | SWPA5020S | |||
0.22 to 10000μH | 0.065 to 18A | 5.0×5.0×4.0 | SWPA5040S | |||
1.5 to 33μH | 1.13 to 5.20A | 5.0×5.0×4.5 | SWPA5045S | |||
0.5 to 330μH | 0.27 to 4.50A | 6.0×6.0×2.0 | SWPA6020S | |||
0.82 to 1000μH | 0.18 to 6.50A | 6.0×6.0×2.8 | SWPA6028S | |||
1.0 to 470μH | 0.42 to 7.85A | 6.0×6.0×4.0 | SWPA6040S | |||
0.47 to 15000μH | 0.09 to 15.0A | 6.0×6.0×4.5 | SWPA6045S | |||
0.82 to 1500μH | 0.32 to 13.80A | 8.0×8.0×4.0 | SWPA8040S | |||
1.5 to 10000μH | 0.09 to 6.0A | 8.0×8.0×5.0 | SWPA8050S | |||
680 to 5000μH | 0.27 to 0.72A | 8.0×8.0×6.0 | SWPA8060S | |||
0.68 to 10000μH | 0.20 to 7.5A | 8.0×8.0×6.5 | SWPA8065S | |||
![]() | Wire Wound, Shielded Type | 50 to100nH | 17 to 35A | 4.1×4.0×4.0 | WPZ040404 | WPZ PDF ![]() |
100 to 150nH | 22 to 35A | 5.2×5.0×6.6 | WPZ050506 | |||
55 to 150nH | 27 to 70A | 5.2×5.2×6.5 | WPZ050507S001 | |||
100 to 200nH | 25 to 50A | 6.4×6.4×5.3 | WPZ060605S001 | |||
72 to 226nH | 8.5 to 27A | 7.3×6.8×4.2 | WPZ070704 | |||
72 to 150nH | 34 to 58A | 7.0×7.0×5.0 | WPZ070705S002 | |||
32 to 200nH | 18 to 115A | 7.3×7.5×5.5 | WPZ080805 | |||
100 to 300nH | 32.5 to 94A | 6.4×9.6×8.0 | WPZ090608S002 | |||
70 to 280nH | 36 to 145A | 9.6×6.4×10.0/9.6×6.6×10.0 | WPZ090610S002 | |||
70 to 175nH | 31 to 78A | 7.5×9.5×4.0 | WPZ090704 | |||
100 to 300nH | 26 to 80A | 7.5×9.5×9.0 | WPZ090709 | |||
70 to 330nH | 35 to 175A | 10.0×6.0×12.0 | WPZ100612S002 | |||
100 to 300nH | 21 to 63A | 7.0×10.2×5.0/10.25×7.0×5.2 | WPZ100705 /WPZ100705S002 | |||
115 to 330nH | 28 to 94A | 8.0×10.3×7.0/10.4×8.0×7.5 | WPZ100807 /WPZ100807S002 | |||
150 to 200nH | 50 to 70A | 8.1×10.1×7.5 | WPZ100808 | |||
100 to 300nH | 26 to 80A | 10.0×10.0×3.35 | WPZ101003S001 | |||
100 to 500nH | 26 to 120A | 10.0×10.0×6.0 | WPZ101006S001 | |||
100 to 200nH | 45 to 90A | 10.6×6.3×8.1 | WPZ110608S001 | |||
70 to 510nH | 18 to 150A | 7.4×11.0×7.7 | WPZ110707 | |||
200 to 1000nH | 12 to 90A | 11.0×11.3×9.1 | WPZ111109 | |||
150 to 250nH | 52 to 85A | 8.0×12.0×8.1 | WPZ120808 | |||
110 to 440nH | 16 to 65A | 8.5×13.5×2.9 | WPZ130803 | |||
110 to 440nH | 35 to 140A | 13.7×12.8×8.1 | WPZ131308 | |||
100 to 400nH | 24 to 105A | 15.0×7.0×5.0 | WPZ150705 | |||
180 nH | 49A | 7.0×15.65×5.6 | WPZ151506 | |||
160 nH | 55A | 15.3×11.3×3.0 | WPZ161203 | |||
250 nH | 30A | 11.4×18×3.0 | WPZ181103 | |||
150 to 300nH | 55 to 110A | 22.2×8.2×6.5 | WPZ220806 | |||
![]() | Wire Wound (Mini Molded) | 1.0μH | 2.1A | 2.0×1.2×0.65 | MWTC2012065 | MWTC PDF ![]() |
0.47 to 1.0μH | 2.3 to 3.1A | 2.0×1.2×0.8 | MWTC201208 | |||
0.11 to 2.2μH | 1.8 to 7.1A | 2.0×1.2×1.0 | MWTC201210 | |||
0.47 to 1.0μH | 2.8 to 3.5A | 2.0×1.6×0.65 | MWTC2016065 | |||
0.24 to 1.0μH | 3.0 to 4.9A | 2.0×1.6×0.8 | MWTC201608 | |||
0.33 to 4.7μH | 1.5 to 4.5A | 2.0×1.6×1.0 | MWTC201610 | |||
0.47 to 4.7μH | 1.6 to 4.8A | 2.5×2.0×1.0 | MWTC252010 | |||
![]() | Wire Wound/STD, Magnetic Shielded | 1.0 to 330μH | 0.50 to 7.0A | 12.5×12.5×5.0 | SWRB1204S | SWRB-S PDF |
1.0 to 680μH | 0.48 to 8.0A | 12.5×12.5×6.0 | SWRB1205S | |||
1.0 to 1000μH | 0.55 to 10.0A | 12.5×12.5×8.0 | SWRB1207S | |||
![]() | Wire Wound/STD, Magnetic Shielded | 3.3 to 330μH | 0.19 to 1.94A | 7.0×6.8×3.0 | SWRH0602B | SWRH-B PDF |
10 to 470μH | 0.20 to 1.35A | 7.0×6.8×5.0 | SWRH0604B | |||
2.2 to 560μH | 0.22 to 3.0A | 7.8×7.8×4.0 | SWRH0703B | |||
10 to 560μH | 0.23 to 1.84A | 7.8×7.8×5.0 | SWRH0704B | |||
2.2 to 470μH | 0.36 to 4.0A | 10.5×10.5×5.0 | SWRH1004B | |||
1.0 to 470μH | 0.25 to 7.0A | 12.5×12.5×5.0 | SWRH1204B | |||
1.0 to 1000μH | 0.40 to 8.0A | 12.5×12.5×6.0 | SWRH1205B | |||
1.0 to 1000μH | 0.55 to 10.0A | 12.5×12.5×8.0 | SWRH1207B | |||
![]() | Wire Wound/STD, Magnetic Shielded | 1.0 to 1000μH | 0.23 to 6.50A | 10.6×10.5×3.0 | SWRH1003C | SWRH-C PDF |
1.5 to 330μH | 0.52 to 6.50A | 10.6×10.5×4.0 | SWRH1004C | |||
3.3 to 820μH | 0.48 to 6.0A | 10.6×10.5×5.2 | SWRH1005C | |||
![]() | Wire Wound/STD, Magnetic Shielded | 2.5 to 100μH | 0.75 to 4.50A | 10.1×8.3×3.0 | SWRH8D28C | SWRH-DC PDF |
1.5 to 100μH | 0.88 to 6.0A | 10.1×8.3×4.0 | SWRH8D38C | |||
2.0 to 100μH | 0.80 to 5.50A | 10.1×8.3×4.5 | SWRH8D43C | |||
![]() | Wire Wound/STD, Magnetic Shielded | 1.2 to 10μH | 0.35 to 0.90A | 3.3×3.3×1.3 | SWRH2D11R | SWRH-DR PDF |
1.5 to 12μH | 0.62 to 1.80A | 3.3×3.3×1.6 | SWRH2D14R | |||
22.2 to 47μH | 0.20 to 0.85A | 3.3×3.3×2.1 | SWRH2D18R | |||
22.7 to 39μH | 0.14 to 0.50A | 4.2×4.2×1.3 | SWRH3D11R | |||
1.5 to 22μH | 0.52 to 1.85A | 4.2×4.2×1.6 | SWRH3D14R | |||
1.5 to 33μH | 0.32 to 1.55A | 4.2×4.2×1.8 | SWRH3D16R | |||
![]() | Wire Wound/STD, Magnetic Shielded | 1.5 to 33μH | 0.32 to 1.35A | 4.2×4.2×1.8 | SWRH3D16S | SWRH-DS PDF |
3.3 to 47μH | 0.35 to 1.45A | 4.2×4.2×2.1 | SWRH3D18S | |||
3.3 to 47μH | 0.48 to 2.0A | 4.2×4.2×3.2 | SWRH3D28S | |||
1.0 to 150μH | 0.15 to 1.72A | 5.0×5.0×2.0 | SWRH4D18S | |||
11.0 to 150μH | 0.24 to 2.60A | 5.0×5.0×3.0 | SWRH4D28S | |||
3.3 to 150μH | 0.31 to 2.0A | 6.0×6.0×2.0 | SWRH5D18S | |||
2.2 to330μH | 0.25 to 2.60A | 6.0×6.0×3.0 | SWRH5D28S | |||
3.3 to 1000μH | 0.14 to 2.80A | 7.0×7.0×3.0 | SWRH6D28S | |||
1.5 to 1000μH | 0.20 to 5.20A | 7.0×7.0×4.0 | SWRH6D38S |
Fine Ceramic Products
Photo | Categories | Dimensions Code (LxWxT)mm |
Application | Series | Catalog |
---|---|---|---|---|---|
![]() | Zirconia Back Cover | Customized, Thickness: 0.3~0.9mm | Back cover for portable devices such as mobile phone, MID, smart watch, smart band, etc. | ZBC | ZBC PDF |
Customized Components
Photo | Categories | Magnetic Permeability | Dimensions Code mm | Series | Catalog |
---|---|---|---|---|---|
![]() | Ferrite Sheet | Real :150 Max.; Imaginary:3~5.; | Customized, Thickness 0.8/0.10/0.12/0.14 Max. | FS | FS PDF |
Photo | Categories | Application Frequency | Dimensions Code (LxWxH)mm | Series | Catalog |
---|---|---|---|---|---|
![]() | Ferrite Flexible Antenna | 13.56MHz | Customized, Thickness 0.125-0.3 Max. | MNFA | MNFA PDF |
Photo | Categories | Application | Dimensions Code (LxW)mm | IC Platform | Qi Standard | Series | Catalog |
---|---|---|---|---|---|---|---|
![]() | Wireless Charging Coil | Rx & Tx | Depending on Standard of WPC or Customer's Requirement | / | / | MQQ/MQA | MQQ/MQA PDF |
![]() | Wireless Charging Coil | Rx | 6×6 | LTC 4126 | / | MQQ | MQQRC060630S8R0 |
![]() | Wireless Charging Coil | Tx | 15×15 | IDT P9027 | / | MQQ | MQQTC151520S6R3 |
![]() | Wireless Charging Coil | Tx | 20×20 | LTC6992 | / | MQQ | MQQTC202030S2R5 |
![]() | Wireless Charging Coil | Tx | 20×20 | LTC6992 | / | MQQ | MQQTC202030S2R7 |
![]() | Wireless Charging Coil | Tx | 20×20 | LTC6992 | / | MQQ | MQQTC202030S2R9 |
![]() | Wireless Charging Coil | Rx | 30×30 | IDT P9027 | / | MQQ | MQQRR303008S8R2 |
![]() | Wireless Charging Coil | Rx | 38×32 | IDT P9025 | / | MQQ | MQQRR383209S110 |
![]() | Wireless Charging Coil | Rx | 50×50 | IDT P9221, P9220-B | / | MQQ | MQQRR505012S7R0 |
![]() | Wireless Charging Coil | Rx | 50×50 | IDT P9221, P9220-B | / | MQQ | MQQRR505012S8R2 |
![]() | Wireless Charging Coil | Tx | 50×50 | IDT P9238 NXP NXQ1TXL5 | A11 | MQQ | MQQTC505030S6R3 |
![]() | Wireless Charging Coil | Tx | 50×50 | LTC4126 | A10 | MQQ | MQQTC505035S240 |
![]() | Wireless Charging Coil | Rx | 51×40 | IDT P9221P | / | MQQ | MQQRR514009S8R3 |
![]() | Wireless Charging Coil | Rx | 107×52 | IDT P9036B | MP-A6 | MQQ | MQQTR1075240S120 |
![]() | Wireless Charging Coil | Rx | 12x12 | IDT 9027 | / | MQQ | MQQRC121208S8R5 |
![]() | Wireless Charging Coil | Rx | 20×20 | Nuvolta Wearables | / | MQQ | MQQRR202008S120 |
![]() | Wireless Charging Coil | Rx | 46x40 | NXP MWPR1516 MWPR1516CFM | / | MQQ | MQQRR464012S120 |
![]() | Wireless Charging Coil | Rx | 48x32 | Nuvolta Nu1610 | / | MQQ | MQQRR483211S100 |
![]() | Wireless Charging Coil | Rx | 50x50 | Nuvolta 1618 | / | MQQ | MQQRR505003S8R2Y01 |
![]() | Wireless Charging Coil | Tx | 20x20 | ST STWBC-WA NuVolta Wearables | / | MQQ | MQQTC202020S6R3 |
![]() | Wireless Charging Coil | Tx | 30x30 | ST STWBC-WA | / | MQQ | MQQTC303020S6R3 |
![]() | Wireless Charging Coil | Tx | 47x47 | NXP MWCT1000CFM | MP-A11 | MQQ | MQQTE474738E6R3Y01 |
![]() | Wireless Charging Coil | Tx | 53x53 | NXP MWCT1000CFM | MP-A5 | MQQ | MQQTR535360S100 |
![]() | Wireless Charging Coil | Tx | 70x55 | IDT 9245 | A28 | MQQ | MQQTR705539S6R9 |
![]() | Wireless Charging Coil | Rx | 12x10 | Linear LTC4123 | / | MQQ | MQQRE121017S130 |
![]() | Wireless Charging Coil | Tx or Rx | 50x50 | IDT 9036B | A11 | MQQ | SWA50N50H30C09B |
![]() | Wireless Charging Coil | Tx or Rx | 53x53 | IDT 9240 NuVolta 15W | / | MQQ | SWA53N53H30C11B |
![]() | Wireless Charging Coil | Rx | 50x40 | IDT 9221-P IDT P9225-R | / | MQQ | SWA50R40H09C01B |
Photo | Categories | Magnetic Permeability | Dimensions Code (mm) |
Series | Catalog |
---|---|---|---|---|---|
![]() | Ferrite Sheet | Real :650 Max.; Imaginary:15 Max..; | Customized, Thickness 0.10~0.50 | MQF | MQF PDF |
![]() | Nano Crystalline Sheet | Real :1000 Max.; Imaginary:100 Max..; | Customized, Thickness 0.095~0.140 | MQN | MQN PDF |
Photo | Categories | Application | Catalog |
---|---|---|---|
![]() | Stamp Hole Module Board (HDI or Through-hole) | Wi-Fi module, Bluetooth module, etc. | PCB PDF |
![]() | HDI Board (4, 6, 8 Layers etc. ) | Consummer electronics, such as LCD-TV, STB, etc.; Communication End, such as Mobile phone, MID etc. | |
![]() | Through-hole Board (4, 6, 8 Layers etc. ) |
Thermistors
Photo | Category | Structure | [email protected]℃ | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Chip Temperature Sensing NTC Thermistor | SMD Type | 10kΩ to 100kΩ | 0603 /0201 inch | SDNT0603 | SDNT PDF |
SMD Type | 4.7kΩ to 470kΩ | 1005 /0402 inch | SDNT1005 | |||
SMD Type | 2.2kΩ to 220kΩ | 1608 /0603 inch | SDNT1608 | |||
SMD Type | 3.3kΩ to 1300kΩ | 2012 /0805 inch | SDNT2012 |
Photo | Category | Structure | Hold [email protected]℃ | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Chip Polymer PTC Thermistor | SMD Type | 0.1A to 0.5A | 1608 /0603 inch | SPP1608P | SPP PDF? |
SMD Type | 0.1A to 1.1A | 2012 /0805 inch | SPP2012P | |||
SMD Type | 0.75A to 3.0A | 2012 /0805 inch | SPP2012PL | |||
SMD Type | 0.05A to 2.0A | 3216 /1206 inch | SPP3216P | |||
SMD Type | 1.1A to 7.5A | 3216 /1206 inch | SPP3216PL | |||
SMD Type | 0.05A to 2.6A | 3225 /1210 inch | SPP3225P | |||
SMD Type | 1.1A to 7.5A | 3225 /1210 inch | SPP3225PL | |||
SMD Type | 0.1A to 3.0A | 4532 /1812 inch | SPP4532P | |||
SMD Type | 0.3A to 3.0A | 7550 /2920 inch | SPP7550P |
Photo | Category | Accuracy | Pressure Range | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|---|
![]() | Sensor | ±1%FS | 0.5 to 10 Mpa | 21/08 inch | CCP | CCP PDF |
EMC Components
Photo | Applications | Categories | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|
![]() | for Low Speed Signal Line | STD | 0603/0201 inch | GZ0603 | GZ PDF |
1005/0402 inch | GZ1005 | ||||
1608/0603 inch | GZ1608 | ||||
2012/0805 inch | GZ2012 | ||||
3216/1206 inch | GZ3216 | ||||
Lower DCR | 1005/0402 inch | GZ1005-C | GZ-C PDF | ||
1608/0603 inch | GZ1608-C | ||||
![]() | for High Speed Signal Line | STD | 0603/0201 inch | SZ0603 | SZ PDF |
1005/0402 inch | SZ1005 | ||||
1608/0603 inch | SZ1608 | ||||
2012/0805 inch | SZ2012 | ||||
Lower DCR | 1005/0402 inch | SZ1005-C | SZ-C PDF | ||
1608/0603 inch | SZ1608-C | ||||
![]() | for Power Line | STD | 0603/0201 inch | PZ0603 | PZ PDF |
1005/0402 inch | PZ1005 | ||||
1608/0603 inch | PZ1608 | ||||
2012/0805 inch | PZ2012 | ||||
3216/1206 inch | PZ3216 | ||||
4516/1806 ihch | PZ4516 | ||||
Lower DCR, Ultra Large Current | 0603/0201 inch | UPZ0603 | UPZ PDF | ||
1005/0402 inch | UPZ1005 | ||||
1608/0603 inch | UPZ1608 | ||||
2012/0805 inch | UPZ2012 | ||||
Lower DCR, Extra High Current | 1005/0402 inch | EPZ1005 | EPZ PDF | ||
4030/1612 inch | EPZ4030 | ||||
![]() | for High Frequency Noise Suppression | STD | 1005/0402 inch | HZ1005 | HZ PDF |
1608/0603 inch | HZ1608 | ||||
Lower DRC, Larger Current | 1005/0402 inch | HPZ1005 | HPZ PDF | ||
1608/0603 inch | HPZ1608 | ||||
![]() | for Audio Filter | High Speed Signal | 1005/0402 inch | MZAH1005 | MZA PDF ![]() |
1608/0603 inch | MZAH1608 | ||||
High Frequency Noise | 1005/0402 inch | MZAS1005 | |||
1608/0603 inch | MZAS1608 | ||||
2016/0806 inch | MZAS2016 | ||||
3225/1210 inch | MZAS3225 |
Photo | Applications | Categories | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|
![]() | for Power Line | Lower DRC, Larger Current | 3.0 X 3.0 X 1.5mm | SPH3015HZ | SPH-Z PDF? |
Photo | Applications | Categories | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|
![]() | for Signal line | PI Type Filter | 1608/0603 inch | MFL1608SP | MFL PDF |
2012/0805 inch | MFL2012SP |
Photo | Applications | Categories | Dimensions Code JIS/EIA | Series | Catalog |
---|---|---|---|---|---|
![]() | for USB2.0, IEEE1394, LVDS | Wire Wound /for 2 Lines | 2012/0805 inch | SDCW2012 | SDCW PDF |
3216/1206 inch | SDCW3216 | ||||
![]() | for USB2.0, IEEE1394, LVDS | Wire Wound /for 2 Lines | 1210/0504 inch | SDCW1210-S | SDCW-S PDF |
1608/0603 inch | SDCW1608-S | ||||
2520/1008 inch | SDCW2520-S | ||||
3225/1210 inch | SDCW3225-S | ||||
4532/1812 inch | SDCW4532-S | ||||
![]() | for USB2.0, IEEE1394, LVDS | Wire Wound /for 2 Lines | 2012/0805 inch | SDCW2012-C | SDCW-C PDF |
![]() | for HDMI,DVI | Wire Wound /for 2 Lines | 1210/0504 inch | SDCW1210-H | SDCW-H PDF |
2012/0805 inch | SDCW2012-H | ||||
![]() | for HDMI,DVI& Low Profile | Wire Wound /for 2 Lines | 2012/0805 inch | SDCW2012-CH | SDCW-CH PDF |
![]() | for USB3.0 | Wire Wound /for 2 Lines | 1210/0504 inch | SDCW1210-U | SDCW-U PDF |
